Charming 3 bed, 3 bath unit in the heart of Queen West. This spacious 2-storey Victorian home features exposed brick and approximately 1400 sq ft of living space, plus outdoor areas! Enjoy two large west-facing terraces with plenty of sunlight pouring in through expansive windows and a skylight. Highlights include 9 ft. ceilings, a sleek modern kitchen, ensuite laundry, and more. Located just minutes from top restaurants, trendy shops, the Ossington strip, West Queen West, Dundas West, Trinity Bellwoods, Badiali's and newly renovated Osler Park. Perfect for urban living! |
Price | $5,350 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 156 Dovercourt Road , Toronto, M6J 3C4, Toronto |
Directions/Cross Streets: | Queen / Ossington |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Kitchen | 23.48 | 12.89 | Stainless Steel Appl, Quartz Counter, W/O To Terrace |
Room 2 | Second | Living Ro | 23.48 | 12.89 | Open Concept |
Room 3 | Second | Bedroom | 12 | 10.99 | Large Window, Combined w/Dining |
Room 4 | Second | Bedroom | 11.81 | 10.99 | Ensuite Bath |
Room 5 | Third | Bedroom | 11.81 | 11.61 | Ensuite Bath, Skylight |
Room 6 | Second | Dining Ro | 20.99 | 12.89 | Open Concept, Combined w/Kitchen |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Available, |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Available, |
Park #2 | |
Parking Type: | Available |
Park #3 | |
Parking Type: | Street Onl |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Park, Public Transit |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
UNION CAPITAL REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Little Portugal |
Style: | 3-Storey |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |