Welcome to 390 Marcel St. This pride of owneship home offers an oversize lot located on a quiet street. Newly renovated in 2023. This home offers lots of windows.The Open Concept great room offers a remodel kithchen with lots of cupboards, granite counter top, backsplash and ceramic flooring . Hardwood floor dining room and living room. Primary bedroom offer a 5 pcs cheater ensuite bathroom. The basement offers beautiful Family room with a Propane Fireplace and a entertaining Bar & Stools, 2 fair size bedrooms and a 3 pce bathroom. Also included is a cold storage room and a direct access to the garage.( for a potential in law suite). The backyard offers a huge yard with cedar edge for privacy, 2 storage shed, GreenHouse, patio interlock with gazebo and a 21 ft above ground pool & accessories. also a second entry on the east side for an RV or camper. surface well in backyard with water sprinkler system .. More pictures to follow! |
Price | $715,000 |
Taxes: | $4226.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 390 Marcel Stre , Alfred and Plantagenet, K0B 1A0, Prescott and Rus |
Directions/Cross Streets: | Bolt Rd |
Rooms: | 7 |
Rooms +: | 4 |
Bedrooms: | 1 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished, Walk-Up |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 17.52 | 10.76 | |
Room 2 | Main | Dining Ro | 15.74 | 15.42 | |
Room 3 | Main | Living Ro | 17.65 | 15.09 | |
Room 4 | Main | Primary B | 15.32 | 12.82 | |
Room 5 | Main | Laundry | 12.4 | 7.02 | |
Room 6 | Main | Office | 13.12 | 10.73 | |
Room 7 | Basement | Bedroom 2 | 13.78 | 8.86 | |
Room 8 | Basement | Bedroom 3 | 11.48 | 8.86 | |
Room 9 | Basement | Family Ro | 32.8 | 15.42 | |
Room 10 | Basement | Other | 8.53 | 8.2 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding, Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 6 |
Pool: | Above Gr |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | < 700 |
Property Features: | School, Rec./Commun.Centre |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Alfred and Plantagenet |
Neighbourhood: | 609 - Alfred |
Style: | Bungalow |
Approximate Age: | 16-30 |
Tax: | $4,226 |
Beds: | 1+2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | Above Gr |