Best Opportunity To The First Home Buyer Or Investors,3 Self-Contained Units, Upgraded Spacious 4 Bedrooms with Two Bathrooms on Ground floor. 2 X 1 Bedroom Basement In-Law Suites, pot lights throughout the whole house, Large Above Grade Windows And Separate Side Entrance. POTENTIAL RENTAL INCOMEs, Move-In Or Rent! Private Laundry Room For Main Level And Shared Laundry Room In Basement. No House on back side. Very Stable Neighborhood, Step To Yonge St. Transit, Top Schools(Regency Acres P.S, G.W.William S.S, Cardinal Carter S.S), Parks |
Price | $1,098,000 |
Taxes: | $4369.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 65 Davis Road , Aurora, L4G 2B4, York |
Directions/Cross Streets: | Yonge St/ Murray Dr. |
Rooms: | 6 |
Rooms +: | 5 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Separate Ent, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Primary B | 3 Pc Ensuite, Closet, Window | ||
Room 2 | Ground | Bedroom 2 | Window, Closet | ||
Room 3 | Ground | Bedroom 3 | Window, Closet | ||
Room 4 | Ground | Bedroom 4 | Window, Closet | ||
Room 5 | Ground | Kitchen | Breakfast Area, Pot Lights, Stainless Steel Appl | ||
Room 6 | Ground | Living Ro | Open Concept, Pot Lights, Window | ||
Room 7 | Basement | Kitchen | Vinyl Floor, Breakfast Area, Pot Lights | ||
Room 8 | Basement | Living Ro | Pot Lights, Window, Vinyl Floor | ||
Room 9 | Basement | Bedroom | Window, California Shutters, Closet | ||
Room 10 | Basement | Kitchen | Vinyl Floor, Combined w/Living | ||
Room 11 | Basement | Bedroom | Vinyl Floor, California Shutters, Closet | ||
Room 12 | Basement | Living Ro | Combined w/Kitchen, Vinyl Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 3 | Ground |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BAY STREET GROUP INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | York |
Municipality: | Aurora |
Neighbourhood: | Aurora Highlands |
Style: | Bungalow |
Tax: | $4,369 |
Beds: | 4+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |