Bright, renovated home with a private back entrance. perfect for first time buyers or investors. Renovated kitchen, updated floors. Close to amenities. |
Price | $529,000 |
Taxes: | $3522.09 |
Occupancy: | Owner |
Address: | 324 French Stre , Oshawa, L1G 5N5, Durham |
Directions/Cross Streets: | Adelaide/Ritson |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Living Ro | 17.06 | 11.48 | Laminate, Updated | |
Room 2 | Main | Kitchen | 14.1 | 11.48 | Tile Floor, Updated |
Room 3 | Second | Primary B | 15.74 | 8.86 | 3 Pc Ensuite, Laminate |
Room 4 | Second | Bedroom 2 | 14.76 | 10.17 | Renovated, Laminate |
Room 5 | Main | Bedroom 3 | 9.84 | 8.2 | Laminate, Updated |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ROYAL PROPERTIES REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | O'Neill |
Style: | 1 1/2 Storey |
Approximate Age: | 51-99 |
Tax: | $3,522.09 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |