Seller is retiring. A very profitable established convenience store located at downtown west major busy street just mins from subway, heavy pedestrian traffic, right in the middle of high density mature area with many bars & restaurants & young working customers; Lease 3.5 years + a 5 years option; Seller now pays a low rent of $2,864.20/m all inclusive, only Hydro extra about $270/m; Income includes 649 commission~$1,500/m, ATM ~$500/m, Ad ~$150/m Debit machine~$1,000/m, & cigarette sales is only about 40% with good profit margin. Priced to sell !! For other details please contact Listing Agent. |
Price | $360,000 |
Taxes: | $0.00 |
Tax Type: | Annual |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 839 Bloor Stre West , Toronto, M6G 1M3, Toronto |
Postal Code: | M6G 1M3 |
Province/State: | Toronto |
Directions/Cross Streets: | bloor w/shaw |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Without Property |
Use: | Convenience/Variety |
Total Area: | 800.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Business/Building Name: | A&L Mini Mart |
Financial Statement: | F |
Chattels: | T |
Franchise: | F |
Days Open: | O |
Hours Open: | 9:30 am |
Employees #: | 1 |
Seats: | 0 |
Washrooms: | 0 |
Heat Type: | Radiant |
Central Air Conditioning: | Partial |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
LOCATION REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Palmerston-Little Italy |
Fireplace: | N |