Offer Anytime! Bright Corner Lot Beauty in Armitage! Looking for style, space, and location? This cozy 3-bed, 3-bath semi detached in the sought-after Armitage checks all the boxes. Top 5 reasons you will love this house1. Rarely offered corner lot with extra long driveway, NO sidewalk means hassle-free parking for you and your guests.2. A sun-soaked living room with a unique glass block feature that brings abundant natural light. Upgraded L shape kitchen with exceptional storage is a chef's dream.3. Spacious backyard with extra wide 32.4 ft at the back. Perfect for a kids soccer game or firing up the grill for a summer BBQ party. Step onto your two-tiered deck, wrapped in a privacy fence and cedar trees - the ultimate outdoor escape for evening wines, cozy chats, or quite nights under the stars. 4. The breath taking basement is a vibe ready for movie nights, games, or your own personal hangout zone. There's even a potential for separate side entrance to the basement, adding long-term value to the property.5. Upstairs, the primary suite has a dreamy walk-in closet, an ensuite. Two other bedrooms are very generous that easily serve as bedroom, office or playroom. All of this just a short stroll to Yonge Street, Viva bus, Nature's Emporium organic groceries, Mandarin restaurant, cafe, gym. 7 Mins drive to Centra food market, T&T supermarket. Mins walk to Tom Taylor trail, Nokiidaa Bike trail, Bailey Park. Beautiful neighborhood surrounded by nature and wildlife. And if you are lucky, you may see deer drinking from the creek. |
Price | $969,800 |
Taxes: | $4234.65 |
Occupancy: | Owner |
Address: | 2 Foxtail Ridg , Newmarket, L3X 1Z4, York |
Directions/Cross Streets: | Yonge St and Savage Road |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.06 | 13.09 | Combined w/Dining, Hardwood Floor, Overlooks Backyard |
Room 2 | Main | Dining Ro | 17.06 | 13.09 | Combined w/Living, W/O To Deck, Open Concept |
Room 3 | Main | Kitchen | 11.91 | 9.84 | Breakfast Area, Open Concept, Tile Floor |
Room 4 | Second | Primary B | 11.91 | 11.64 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
Room 5 | Second | Bedroom 2 | 13.12 | 8.5 | Hardwood Floor, West View, Overlooks Backyard |
Room 6 | Second | Bedroom 3 | 13.09 | 9.81 | Hardwood Floor, West View, Overlooks Backyard |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Armitage |
Style: | 2-Storey |
Tax: | $4,234.65 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |