Opportunity knocks in Newmarket! Prime corner lot ! This spacious 3-bedroom semi-detached bungalow offers incredible versatility. Live comfortably upstairs with a beautifully renovated kitchen(2025), new bathroom (2025), hardwood floors, and a private owner's suite featuring a walkout to your own deck. Generate income or accommodate extended family with the legal accessory basement apartment, complete with its own separate entrance. A double car garage and ample parking add to the convenience. Oversized front porch and flagstone walkway. Shingles (2020). Walk to school, parks, and SouthLake Hospital. Don't miss this fantastic property in a desirable Newmarket location! |
Price | $699,900 |
Taxes: | $4226.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 689 Sunnypoint Driv , Newmarket, L3Y 2Z7, York |
Directions/Cross Streets: | Davis and Patterson |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 19.35 | 12.4 | Hardwood Floor |
Room 2 | Ground | Dining Ro | 9.48 | 8.53 | Hardwood Floor |
Room 3 | Ground | Kitchen | 16.89 | 8.04 | Renovated, Quartz Counter, Eat-in Kitchen |
Room 4 | Ground | Primary B | 13.61 | 10.33 | Hardwood Floor, W/O To Deck |
Room 5 | Ground | Bedroom 2 | 10.99 | 10.17 | Hardwood Floor |
Room 6 | Ground | Bedroom 3 | 10 | 9.51 | Hardwood Floor |
Room 7 | Basement | Family Ro | 18.53 | 10.99 | |
Room 8 | Basement | Kitchen | 8.36 | 8.2 | |
Room 9 | Basement | Bedroom 4 | 9.02 | 8.86 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK YORK GROUP REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Huron Heights-Leslie Valley |
Style: | Bungalow-Raised |
Tax: | $4,226 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |