Welcome to this wonderful 1-1/2 storey country home set on a picturesque 1-acre lot, offering the perfect blend of country charm and modern updates with a unique layout! The back door enters into a spacious bright mudroom with a 4pc. bath access(perfect when entertaining outdoors). The bright and spacious country kitchen has white cabinetry set off with a stylish backsplash and oversized eating area with patio doors out to a front deck. Laundry is tucked behind doors in the kitchen for convenience. The primary bedroom/suite also on the main level, has a recently renovated 3-piece ensuite for added comfort and privacy. A family room with access from the front door and the staircase to the upper level. The second level is a perfect teenager's paradise with two generous-sized bedrooms and a versatile loft - perfect as a games room, home office, or 2nd level family room! Enjoy the outdoors with front and back decks and an above-ground pool for summer fun. The property also includes an exterior walk-in to the unfinished basement for storage or workout area. Bonus is the separate workshop (30'x20') with hydro - ideal as a man cave, she shed, storage for those country property toys! Located in a desirable area, this road has many lovely homes giving it a country community feel yet just a short drive to local amenities. Is rural living on your bucket list; then this is a must see...layout, updates and location it is worth a look! |
Price | $495,000 |
Taxes: | $2115.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 2314 Brouseville Road , Edwardsburgh/Cardinal, K0E 1X0, Leeds and Grenvi |
Directions/Cross Streets: | County Rd 44 & Brouseville Rd |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Walk-Out, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 8.2 | 6.56 | |
Room 2 | Main | Bathroom | 8.2 | 7.22 | 4 Pc Bath |
Room 3 | Main | Living Ro | 20.34 | 12.46 | |
Room 4 | Main | Kitchen | 13.78 | 12.14 | |
Room 5 | Main | Dining Ro | 14.1 | 7.87 | |
Room 6 | Main | Primary B | 11.15 | 10.82 | |
Room 7 | Main | Bathroom | 11.15 | 7.54 | 3 Pc Ensuite |
Room 8 | Second | Loft | 15.74 | 7.87 | |
Room 9 | Second | Bedroom 2 | 15.42 | 9.51 | |
Room 10 | Second | Bedroom 3 | 15.42 | 9.18 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 4 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 6 |
Pool: | Above Gr |
Other Structures: | Shed, Storage, |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | Edwardsburgh/Cardinal |
Neighbourhood: | 807 - Edwardsburgh/Cardinal Twp |
Style: | 1 1/2 Storey |
Tax: | $2,115 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | Above Gr |