Imagine nurturing your own potential small hobby farm on this beautiful, just-under-5-acre paradise. With miles of Crown land right next door, you'll have endless opportunities to explore nature, discover trails, and enjoy waterfalls and wildlife. This charming property features a spacious main house with a large living room and a cozy wood-burning stove, a big kitchen, three good-sized bedrooms, and a lovely four-season sunroom. Plus, there's a fantastic bonus: a 770 sq. ft. guest house with two bedrooms and its own bathroom perfect for friends, family, or even rental income! The property also includes a barn for all your projects, a relaxing gazebo, and plenty of space to make your dreams a reality. Located in a tranquil rural neighborhood near Stoney Lake, this is the ideal weekend getaway or a peaceful full-time home. Don't let this four-season escape slip away! |
Price | $599,000 |
Taxes: | $2214.91 |
Occupancy: | Vacant |
Address: | 4422 County Rd 6 Road , North Kawartha, K0L 2H0, Peterborough |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Country Rd 6/ W Kosh Rd |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 9.61 | 6.66 | |
Room 2 | Main | Living Ro | 17.02 | 14.6 | |
Room 3 | Main | Kitchen | 11.91 | 14.6 | |
Room 4 | Main | Sunroom | 10 | 15.35 | |
Room 5 | Main | Primary B | 14.46 | 9.91 | |
Room 6 | Main | Bedroom 2 | 11.94 | 9.91 | |
Room 7 | Main | Bedroom 3 | 9.54 | 13.19 | |
Room 8 | Main | Bathroom | 8.36 | 6.63 | |
Room 9 | Basement | Exercise | 16.99 | 11.15 | |
Room 10 | Basement | Utility R | 16.96 | 10.33 | |
Room 11 | Basement | Laundry | 26.27 | 10.92 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stone, Aluminum Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CMI REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peterborough |
Municipality: | North Kawartha |
Neighbourhood: | North Kawartha |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,214.91 |
Beds: | 3+2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |