FULLY RENOAVATED!! Since 2021 home has recieved just about everything, windows, HVAC, Driveway, Decks, 2 new kitchens with quartz countertops. interior repainted including doors and trims. This 2.5 story home shows like a dream, features 4+2 bedrooms plus massive loft on top floor, 2 full bathrooms and a 2 pc in the main level. has 2 full laundry areas . perfect for inlaw set up or rental in basement with seperate entrance, fully fenced yard, this one wont last, PRICED TO SELL! |
Price | $579,900 |
Taxes: | $3904.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 4607 Nelson Cres , Niagara Falls, L2E 1G1, Niagara |
Directions/Cross Streets: | jepson , nelson |
Rooms: | 10 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Primary B | 10.5 | 11.48 | |
Room 2 | Second | Bedroom 2 | 10.5 | 10.5 | |
Room 3 | Second | Bedroom 3 | 10.5 | 10.82 | |
Room 4 | Second | Bedroom 4 | 10.82 | 13.12 | |
Room 5 | Third | Loft | 17.06 | 15.74 | |
Room 6 | Second | Bathroom | 9.84 | 6.89 | 4 Pc Bath |
Room 7 | Main | Bathroom | 6.56 | 8.2 | 2 Pc Bath |
Room 8 | Main | Kitchen | 13.12 | 14.43 | |
Room 9 | Main | Living Ro | 13.12 | 16.4 | |
Room 10 | Main | Dining Ro | 13.12 | 16.4 | |
Room 11 | Main | Laundry | 9.84 | 13.12 | |
Room 12 | Lower | Bedroom | 10.5 | 14.76 | |
Room 13 | Lower | Bedroom 2 | 13.12 | 14.76 | |
Room 14 | Lower | Kitchen | 10.82 | 10.17 | |
Room 15 | Lower | Bathroom | 8.2 | 9.84 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2 1/2 Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 210 - Downtown |
Style: | 2 1/2 Storey |
Approximate Age: | 51-99 |
Tax: | $3,904 |
Beds: | 4+2 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |