Updated 2-Bedroom + Bath Basement Apartment in Prime Corso Italia! Just steps from the vibrant Dufferin & St. Clair Intersection, approx. 774 Sq. Ft. of Modern Open-Concept Living Space with plenty of natural light form Above Ground Windows. The Contemporary White Kitchen features Quartz Countertops, Designer Backsplash, and Newer Appliances, while the upgraded spa-like bathroom includes a Glass Shower. Sleek Modern Radiators are powered by an eco-efficient gas combi system, ensuring both economical and environmentally friendly operation. Both bedrooms have windows and closet/storage areas. Walk or bike to Earlscourt Park and J.J. Piccininni Community Centre with indoor/outdoor pool and outdoor ice rink. Walking distance to Toronto Public Library, St. Clair shops and restaurants - Tre Mari Bakery, Marcello's, Pizza e Pazzi, LCBO, No Frills. TTC at your door enjoy a quick streetcar to St. Clair W station or short bus ride to Dufferin station. |
Price | $2,100 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 1652 Dufferin Stre , Toronto, M6H 3L8, Toronto |
Directions/Cross Streets: | Dufferin/St Clair |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living Ro | 15.74 | 9.84 | Ceramic Floor, Window, B/I Shelves |
Room 2 | Flat | Dining Ro | 7.54 | 7.22 | Ceramic Floor, Combined w/Kitchen, Open Concept |
Room 3 | Flat | Kitchen | 14.1 | 7.22 | Ceramic Floor, Combined w/Dining, Modern Kitchen |
Room 4 | Flat | Primary B | 10.5 | 7.22 | Ceramic Floor, Window, Closet |
Room 5 | Flat | Bedroom 2 | 15.42 | 8.86 | Ceramic Floor, Window, Enclosed |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Multiplex |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Laundry Access: | In Building, |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Water |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ULTIMATE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | Toronto |
Municipality: | Toronto W03 |
Neighbourhood: | Corso Italia-Davenport |
Style: | 2-Storey |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |