Stunning Solid Brick Home with Extreme Curb Appeal Situated in a prestigious community near the rivers edge, just minutes from all amenities yet quietly positioned on the outskirts of town, this 6-year-old solid brick home offers the perfect blend of luxury, comfort, and convenience. The main level boasts two spacious bedrooms, including a primary suite with a walk-in closet and a spa-like ensuite. The open-concept living, dining, and kitchen area features an expansive island, perfect for hosting friends and family. From the dining room, step into the sunroom and out onto a deck overlooking your beautiful yard. The fully finished lower level offers two additional bedrooms, a full bathroom, and a walkout to a professionally landscaped patio within a fully fenced yard ideal for relaxing or entertaining outdoors. With a two-car garage, exceptional build quality, and undeniable curb appeal, this home delivers upscale living in a peaceful yet accessible location. |
Price | $949,900 |
Taxes: | $6915.00 |
Occupancy: | Owner |
Address: | 239 ST.PETER Stre , Kawartha Lakes, K9V 5E3, Kawartha Lakes |
Directions/Cross Streets: | SIMPSON & ST.PETER ST |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished wit, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Primary B | 14.17 | 19.88 | 4 Pc Ensuite |
Room 2 | Main | Bathroom | 5.97 | 11.32 | |
Room 3 | Main | Bedroom | 12.53 | 14.01 | |
Room 4 | Main | Dining Ro | 13.84 | 9.22 | |
Room 5 | Main | Foyer | 7.38 | 15.88 | |
Room 6 | Main | Kitchen | 13.78 | 12.33 | |
Room 7 | Main | Living Ro | 14.92 | 20.8 | |
Room 8 | Main | Sunroom | 14.24 | 14.24 | |
Room 9 | Basement | Bathroom | 9.94 | 4.95 | 4 Pc Bath |
Room 10 | Basement | Bedroom | 13.81 | 14.14 | |
Room 11 | Basement | Bedroom | 14.4 | 13.68 | |
Room 12 | Basement | Kitchen | 14.76 | 10.89 | |
Room 13 | Basement | Recreatio | 13.28 | 25.32 | W/O To Patio |
Room 14 | Basement | Utility R | 20.01 | 17.55 | |
Room 15 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYALE TOWN AND COUNTRY REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Lindsay |
Style: | Bungalow-Raised |
Approximate Age: | 6-15 |
Tax: | $6,915 |
Beds: | 2+2 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |