Fabulous 3 bedroom bungalow with a separate entrance to a finished basement ( inlaw Potential). Double garage. Upgraded kitchen and bathrooms. Oversized windows to let the sunshine in. Walkout from the main floor to a deck with BBQ with gas hook up overlooking your private storybook backyard, private sitting area with pond and fish!. The feeling of peace and tranquility abounds as you tour this home and the private grounds. The owners put a lot of love and imagination into this home. Very quiet, private and peaceful. OPEN HOUSE Saturday August 16 & Sunday August 17 2pm - 4pm. |
Price | $1,099,000 |
Taxes: | $6184.51 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 172 Altamira Road , Richmond Hill, L4C 4C7, York |
Directions/Cross Streets: | Mill St. and Trench St. |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Separate Ent, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 11.15 | 11.15 | Breakfast Bar, Slate Flooring |
Room 2 | Ground | Dining Ro | 11.48 | 13.78 | Sliding Doors, Hardwood Floor, LED Lighting |
Room 3 | Ground | Living Ro | 13.78 | 13.78 | Bay Window, Hardwood Floor, LED Lighting |
Room 4 | Ground | Bedroom | 12.14 | 10.82 | Hardwood Floor |
Room 5 | Ground | Bedroom 2 | 12.14 | 9.84 | Hardwood Floor |
Room 6 | Ground | Bedroom 3 | 10.5 | 9.18 | Hardwood Floor |
Room 7 | Basement | Recreatio | 24.93 | 13.12 | Broadloom, Window |
Room 8 | Basement | Bedroom | 18.53 | 10.82 | Broadloom |
Room 9 | Basement | Bedroom | 10.99 | 10.99 | Broadloom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK YORK GROUP REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Mill Pond |
Style: | Bungalow |
Tax: | $6,184.51 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |