| Bright and beautifully renovated basement apartment just minutes to Lake Wilcox, GO Station, YRT, parks, schools, and community centre. This spacious unit features a quartz kitchen with modern finishes, large windows, plenty of storage, and a versatile den with closet that can be used as a second bedroom. Enjoy the convenience of a separate entrance, private ensuite laundry, and one driveway parking spot included. Tenant to pay one-third of utilities and Hot water tank rental fee. No pets and no smoking, please. A stylish and comfortable place to call home in a prime Richmond Hill location! Note: Photos may have been digitally staged. |
| Price | $1,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 77 Wheelwright Drive , Richmond Hill, L4E 5A1, York |
| Directions/Cross Streets: | Old Colony & Bayview |
| Rooms: | 4 |
| Rooms +: | 1 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 15.02 | 12 | Marble Floor, Combined w/Dining |
| Room 2 | Basement | Dining Ro | 15.02 | 12 | Marble Floor, Combined w/Living |
| Room 3 | Basement | Kitchen | 13.12 | 6.07 | Marble Floor, Open Concept |
| Room 4 | Basement | Bedroom | 18.86 | 10.04 | Marble Floor, Large Closet |
| Room 5 | Basement | Den | 13.97 | 6.99 | Marble Floor, Closet |
| Room 6 | Basement | Laundry | 7.02 | 6.86 | Marble Floor, Separate Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Basement |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Basement |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Basement |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Basement |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Basement |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Basement |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Basement |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Oak Ridges Lake Wilcox |
| Style: | 2-Storey |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |