RARE OFFERING WITH ENDLESS POTENTIAL IN COVETED AURORA VILLAGE SURROUNDED BY LUXURY HOMES! Attention Builders, Developers and Visionaries! This is your chance to secure a 54 x 134.5 ft lot in the prestigious Aurora Village, surrounded by multi-million dollar homes on a picturesque tree-lined street. The existing 1 1/2 storey home invites creative redesign or the opportunity to build new, giving you the freedom to create a luxury residence that matches your vision. The backyard is flat, private and framed with mature hedges, an ideal setting for outdoor living and custom landscaping. This property benefits from R3 zoning, which may permit a semi-detached home, duplex, detached dwelling, second suite dwelling, or home occupation. Recent tear-downs and custom builds on Tyler Street and in the surrounding area have proven strong market demand and premium sale values. All of this is minutes to top-rated schools including St. Andrews College, the Aurora Cultural Centre, Town Park, the library, boutique shopping, vibrant dining and GO Transit. This rare property offers the lifestyle, location and limitless potential to make your mark in one of Auroras most admired neighbourhoods. |
Price | $1,298,000 |
Taxes: | $5556.34 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 85 Tyler Stre , Aurora, L4G 2N4, York |
Acreage: | < .50 |
Directions/Cross Streets: | George St/Tyler St |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 15.25 | 10 | |
Room 2 | Main | Kitchen | 16.33 | 11.15 | |
Room 3 | Main | Living Ro | 22.66 | 11.25 | |
Room 4 | Second | Office | 9.41 | 10.17 | |
Room 5 | Second | Bedroom | 10.76 | 11.32 | |
Room 6 | Second | Bedroom 2 | 8.92 | 11.15 | |
Room 7 | Basement | Recreatio | 22.17 | 11.51 | |
Room 8 | Basement | Laundry | 16.83 | 11.15 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Aluminum Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Fence - Partia |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Arts Centre, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK PEGGY HILL GROUP REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Aurora |
Neighbourhood: | Aurora Village |
Style: | 1 1/2 Storey |
Approximate Age: | 51-99 |
Tax: | $5,556.34 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |