| Elegant, Sun-Filled Townhome in Prestigious Rouge Woods! This beautifully upgraded,south-facing residence offers 2,377 sq.ft. of refined living space, ideally set back from the main road for peace and privacy. Soaring 9' ceilings on the main and second levels,complemented by a striking 10' tray ceiling in the primary bedroom, enhance the airy, open feel. Enjoy stylish laminate flooring throughout, and a chef-inspired kitchen featuring granite countertops, sleek backsplash, LED pot lights, a generous centre island, and premium stainless steel appliances perfect for both everyday living and sophisticated entertaining. The open-concept living and dining rooms offer an inviting ambiance, while the expansive primary suite boasts a walk-in closet and spa-like ensuite. The professionally finished basement includes a 3-pc bath and private garage access to the main floor ideal for creating a stylish in-law or guest suite with kitchen. Added conveniences include a third-floor laundry and rough-in for a second laundry in the basement. Recently painted in fresh, modern tones. Steps to Richmond Green Sports Centre, top-rated schools, Costco, Home Depot, GO Station, parks, and Hwy 404. A true blend of comfort, style, and versatility in a high-demand community! |
| Price | $998,000 |
| Taxes: | $5200.00 |
| Occupancy: | Vacant |
| Address: | 10 William Adams Lane , Richmond Hill, L4S 0L9, York |
| Directions/Cross Streets: | Redstone/Elgin Mills |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Family Ro | 18.17 | 13.15 | Laminate, W/O To Yard, Access To Garage |
| Room 2 | Second | Dining Ro | 13.97 | 19.65 | Laminate, Open Concept, Combined w/Living |
| Room 3 | Second | Living Ro | 14.01 | 19.65 | Laminate, Combined w/Dining, Balcony |
| Room 4 | Second | Kitchen | 8.95 | 13.48 | Tile Floor, Centre Island, Stainless Steel Appl |
| Room 5 | Second | Breakfast | 9.58 | 12.4 | Laminate, W/O To Deck, Open Concept |
| Room 6 | Third | Primary B | 13.84 | 13.84 | Walk-In Closet(s), Broadloom, 3 Pc Ensuite |
| Room 7 | Third | Bedroom 2 | 9.09 | 10.82 | Closet, Window, Broadloom |
| Room 8 | Third | Bedroom 3 | 9.15 | 10.33 | Closet, Window, Broadloom |
| Room 9 | Basement | Bedroom | 12.99 | 1.54 | Closet, Laminate, 3 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Third |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 2 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Third |
| Washroom Type 12 | 4 | Third |
| Washroom Type 13 | 2 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Third |
| Washroom Type 17 | 4 | Third |
| Washroom Type 18 | 2 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Third |
| Washroom Type 22 | 4 | Third |
| Washroom Type 23 | 2 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Third |
| Washroom Type 27 | 4 | Third |
| Washroom Type 28 | 2 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Third |
| Washroom Type 32 | 4 | Third |
| Washroom Type 33 | 2 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Third |
| Washroom Type 37 | 4 | Third |
| Washroom Type 38 | 2 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Third |
| Washroom Type 42 | 4 | Third |
| Washroom Type 43 | 2 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Third |
| Washroom Type 47 | 4 | Third |
| Washroom Type 48 | 2 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Third |
| Washroom Type 52 | 4 | Third |
| Washroom Type 53 | 2 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Third |
| Washroom Type 57 | 4 | Third |
| Washroom Type 58 | 2 | Second |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Third |
| Washroom Type 62 | 4 | Third |
| Washroom Type 63 | 2 | Second |
| Washroom Type 64 | 3 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Third |
| Washroom Type 67 | 4 | Third |
| Washroom Type 68 | 2 | Second |
| Washroom Type 69 | 3 | Basement |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Third |
| Washroom Type 72 | 4 | Third |
| Washroom Type 73 | 2 | Second |
| Washroom Type 74 | 3 | Basement |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Third |
| Washroom Type 77 | 4 | Third |
| Washroom Type 78 | 2 | Second |
| Washroom Type 79 | 3 | Basement |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rouge Woods |
| Style: | 3-Storey |
| Tax: | $5,200 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |