Welcome To 40 Clarridge Crt. A Treat for First Time Home Buyers!! A Beautiful 3 Bedroom Detached Family Home With 1 Bedroom Legal Finished Basement W/ Separate Entrance Nestled in One of the Most Sought-After Neighborhoods. Very Well Kept & Ready to Move-in. The Functional Layout Offers a Renovated Sizeable Kitchen with Plenty of Storage & Pantry Space, Pot lights and S/S Appliances. Bright Main Floor with Living / Dining Room Drenched in Natural Light. Come & Fall in Love with A Huge Backyard Offering an Ideal Outdoor Space to Entertain, Relax or Spending Your Evenings with Friends & Family. Rarely Offered Full Washroom on the Main Floor. Upper Floor Offers 3 Generous Sized & Beautifully Painted Bedrooms and Updated Full Washroom. This House Offers All You Need AMBIENCE, AFFORDABILITY & LOCATION. Very Close to Schools, Parks, Amenities, Chapters, Place of Worship, Transportation & Much MORE!! Thanks For Showing!! |
Price | $849,900 |
Taxes: | $5042.70 |
Occupancy: | Owner+T |
Address: | 40 Clarridge Cour , Brampton, L6X 3N5, Peel |
Directions/Cross Streets: | MAIN ST & WILLIAMS PKWY |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Separate Ent, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 15.25 | 9.18 | Window, Renovated, Pot Lights |
Room 2 | Main | Living Ro | 15.94 | 9.61 | Hardwood Floor, W/O To Yard, Pot Lights |
Room 3 | Main | Dining Ro | 9.68 | 9.61 | Hardwood Floor, Pot Lights |
Room 4 | Upper | Primary B | 15.61 | 10.89 | Walk-In Closet(s), Window, Pot Lights |
Room 5 | Upper | Bedroom 2 | 13.51 | 9.87 | Closet, Window, Pot Lights |
Room 6 | Upper | Bedroom 3 | 10.33 | 9.02 | Window, Hardwood Floor, Pot Lights |
Room 7 | Basement | Bedroom | 9.51 | 9.51 | Pot Lights |
Room 8 | Basement | Living Ro | 15.74 | 9.18 | Pot Lights |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Hospital, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE SILVERCITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Brampton West |
Style: | 2-Storey |
Tax: | $5,042.7 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |