| Welcome to highly desirable Nord West Condos. Fabulous 1 Bedroom + Den unit. Breathtaking views with Natural light All day. Open concept, featuring a functional layout that maximizes every sq ft with floor to ceiling windows. Open view & Balcony. 9" Ceiling. Laminate floors throughout. Spacious, Modern. Custom closet, Stainless steel kitchen appliances & Quartz countertops. Backsplash. One Parking spot and One Locker. Building Amenities include Indoor pool, fully equipped gym, Business center with WIFI, Games room, Yoga room, Pet Spa, Chef's room & Guest suites. Bike storage. BBQ permitted. Electric vehicle charging available. Don't hesitate to make this beautiful condo unit YOURS. |
| Price | $555,000 |
| Taxes: | $2454.50 |
| Occupancy: | Vacant |
| District: | N08 |
| Address: | 2916 Highway 7 N/A , Vaughan, L4K 0K6, York |
| Postal Code: | L4K 0K6 |
| Province/State: | York |
| Directions/Cross Streets: | Jane & Hwy 7 |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.07 | 10.27 | Laminate, Combined w/Dining |
| Room 2 | Main | Dining Ro | 22.07 | 10.27 | Laminate, Combined w/Living, Laminate |
| Room 3 | Main | Bedroom | 10 | 8.99 | Laminate, Window Floor to Ceil |
| Room 4 | Main | Den | 7.48 | 5.18 | Laminate, Closet Organizers, Large Closet |
| Room 5 | Main | Kitchen | 10.1 | 6.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Flat |
| Washroom Type 2 | 3 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Flat |
| Washroom Type 7 | 3 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Flat |
| Washroom Type 12 | 3 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Flat |
| Washroom Type 17 | 3 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Flat |
| Washroom Type 22 | 3 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Flat |
| Washroom Type 27 | 3 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Flat |
| Washroom Type 32 | 3 | Flat |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Flat |
| Washroom Type 37 | 3 | Flat |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Flat |
| Washroom Type 42 | 3 | Flat |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE CLASSIC REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Concord |
| Style: | Apartment |
| Approximate Age: | 0-5 |
| Tax: | $2,454.5 |
| Maintenance Fee: | $550.36 |
| Beds: | 1+1 |
| Baths: | 2 |
| Fireplace: | N |