| Experience unparalleled luxury at 24 Pegasus Drive, a fully renovated detached home located in the highly sought-after Oak Ridges community. This stunning residence features 4 spacious bedrooms and 5 beautifully appointed bathrooms, perfectly designed for family living and entertaining.Step inside to find elegant hardwood flooring that flows gracefully throughout the main and second floors. The heart of this home is a chef's dream kitchen, complete with a generous quartz island, exquisite backsplash, and soft-close cabinets, creating a stylish gathering space for friends and family.Recent updates include a new roof installed in 2022 and chic new garage doors added in 2024, ensuring both aesthetic charm and functional durability. The second floor features a cozy sitting area, ideal for a home office or relaxation retreat. Outside, the private backyard offers an idyllic escape, backing onto a lush greenbelt for added serenity.Just minutes from the vibrant Yonge Street, enjoy easy access to an array of shops, restaurants, libraries, schools, and charming local cafes. Unwind in the family room by the built-in electric fireplace or entertain outdoors with the built-in charcoal BBQ on the elegant interlocking stone patio that wraps around the home.The stylish pot lights throughout both the interior and exterior create a warm and welcoming ambiance. For ultimate entertainment, the finished basement with a wet bar and stage awaits your gatherings.Designed for those who appreciate a harmonious blend of elegance and comfort, this home truly offers an exceptional lifestyle experience. The Tax amount is the interim x2 for 2026* |
| Price | $1,599,000 |
| Taxes: | $7274.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 24 Pegasus Drive , Richmond Hill, L4E 4R3, York |
| Directions/Cross Streets: | Yong Street & King Road |
| Rooms: | 10 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 12 | 10.82 | Hardwood Floor, Formal Rm, South View |
| Room 2 | Ground | Dining Ro | 13.74 | 9.51 | Hardwood Floor, Formal Rm, Coffered Ceiling(s) |
| Room 3 | Ground | Family Ro | 16.76 | 14.76 | Hardwood Floor, Electric Fireplace, Open Concept |
| Room 4 | Ground | Kitchen | 20.01 | 12 | W/O To Yard, Quartz Counter, Stainless Steel Appl |
| Room 5 | Ground | Laundry | 10.23 | 6.07 | W/O To Garage, Laundry Sink |
| Room 6 | Second | Primary B | 20.99 | 17.84 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 12.5 | 10.76 | Hardwood Floor, 3 Pc Ensuite, Double Closet |
| Room 8 | Second | Bedroom 3 | 16.56 | 11.84 | Hardwood Floor, Semi Ensuite, Closet |
| Room 9 | Second | Bedroom 4 | 12.82 | 12 | Hardwood Floor, Semi Ensuite, Closet |
| Room 10 | Second | Sitting | 20.01 | 16.99 | Hardwood Floor, South View, Window |
| Room 11 | Basement | Recreatio | 31.98 | 25.12 | Laminate, Large Window, Wet Bar |
| Room 12 | Basement | Game Room | 11.61 | 9.22 | Laminate, 2 Pc Bath, Pot Lights |
| Room 13 | Basement | Other | 18.01 | 7.15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 2 | Ground |
| Washroom Type 5 | 2 | Basement |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 2 | Ground |
| Washroom Type 10 | 2 | Basement |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 2 | Ground |
| Washroom Type 15 | 2 | Basement |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 2 | Ground |
| Washroom Type 20 | 2 | Basement |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 2 | Ground |
| Washroom Type 25 | 2 | Basement |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 2 | Ground |
| Washroom Type 30 | 2 | Basement |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 2 | Ground |
| Washroom Type 35 | 2 | Basement |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 2 | Ground |
| Washroom Type 40 | 2 | Basement |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 2 | Ground |
| Washroom Type 45 | 2 | Basement |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 2 | Ground |
| Washroom Type 50 | 2 | Basement |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 2 | Ground |
| Washroom Type 55 | 2 | Basement |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 3 | Second |
| Washroom Type 59 | 2 | Ground |
| Washroom Type 60 | 2 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Fenced Yard, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Oak Ridges |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $7,274 |
| Beds: | 4 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |