| Beautiful Upgraded Semi-Detached Home in Prime Woodland Hill Location!Welcome to this stunning 3+1 bedroom, 4-bathroom semi-detached gem nestled in the highly sought-after Woodland Hill community. Situated on a quiet, family-friendly street, this Greenpark-built home offers exceptional quality, comfort, and convenience, all just steps from Upper Canada Mall, GO Transit, Yonge Street, parks, trails, and top-rated schools. Spacious & Functional Layout with a bright eat-in kitchen, neutral decor, and stainless steel appliances. West-Facing Backyard with unobstructed views, perfect for sunsets and outdoor entertaining. Large Primary Suite with a private 3-piece ensuite and walk-in closet. Separate Entrance to Finished Basement featuring a generous one-bedroom suite with a large closet and 3-piece bath ideal for in-laws, adult children, or rental income (approx. $1700/month potential). Private Drive with 3 Parking Spaces and direct access to the garage. Don't miss this rare opportunity to own a meticulously maintained home in one of Newmarket's most desirable neighbourhoods. Whether you're an investor, a growing family, or looking for multi-generational, this home checks all the boxes! |
| Price | $799,000 |
| Taxes: | $4271.00 |
| Assessment Year: | 2024 |
| Occupancy: | Vacant |
| Address: | 384 Flagstone Way West , Newmarket, L3X 2R3, York |
| Directions/Cross Streets: | Yonge/Davis |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 17.15 | 11.81 | |
| Room 2 | Main | Kitchen | 19.81 | 6.76 | |
| Room 3 | Main | Bathroom | 5.77 | 4.76 | 2 Pc Bath |
| Room 4 | Second | Bedroom | 14.63 | 13.02 | |
| Room 5 | Second | Bedroom 2 | 10.27 | 13.15 | |
| Room 6 | Second | Bedroom 3 | 9.09 | 10.17 | |
| Room 7 | Second | Bathroom | 4.92 | 8.95 | |
| Room 8 | Second | Bathroom | 7.54 | 8.89 | |
| Room 9 | Basement | Family Ro | 10.99 | 16.63 | |
| Room 10 | Basement | Bedroom | 12.04 | 12 | |
| Room 11 | Basement | Kitchen | 11.32 | 8.53 | |
| Room 12 | Basement | Bathroom | 7.45 | 12.23 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX SUCCESS REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Woodland Hill |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,271 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |