| Welcome to this rarely offered, custom-built row unit bungalow in the heart of Morrisburg - a unique opportunity to own a thoughtfully designed home just steps from the St. Lawrence River and within walking distance to shops, restaurants, parks, and local amenities.This bright and spacious home offers easy single-level living and features energy-efficient radiant heat for consistent comfort and lower utility costs. The layout is ideal for downsizers, first-time buyers, or anyone seeking low-maintenance living in a peaceful, well-connected neighbourhood.Enjoy the convenience of two dedicated parking spots, and take in the charm of this quiet, established community. |
| Price | $250,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 50 Fifth Street East , South Dundas, K0C 1X0, Stormont, Dundas |
| Directions/Cross Streets: | Main Street/Pilot Way |
| Rooms: | 8 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.84 | 13.09 | |
| Room 2 | Main | Dining Ro | 6.79 | 9.68 | |
| Room 3 | Main | Kitchen | 11.84 | 8.2 | |
| Room 4 | Main | Office | 6.43 | 8.33 | |
| Room 5 | Main | Primary B | 11.91 | 13.87 | |
| Room 6 | Main | Bathroom | 8.07 | 8.3 | |
| Room 7 | Main | Laundry | 6.33 | 8.76 | |
| Room 8 | Main | Utility R | 6.33 | 4.72 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | Bungalow |
| Exterior: | Vinyl Siding, Stone |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS OTTAWA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Dundas |
| Neighbourhood: | 701 - Morrisburg |
| Style: | Bungalow |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |