| Welcome To Potter's Gate, A Newly Constructed Cozy Community In The Heart of Tillsonburg. This Charming Freehold Bungalow Townhome Boasts A Very Spacious 1196 Square Feet With A Unique Floorplan That Delivers A Very Open & Airy Feel. A Very Neutral Color Palette Throughout, With Finishes That Are Comfortable & Appealing To Anybody. Large Windows Allow Sunlight To Fill Every Corner Of This Home. In The Kitchen You Will Find No Shortage of Cabinet Space With Plenty of Counter Space To Follow. Pristine Premium Stainless-Steel Appliances in The Kitchen, Which Includes A Gas Slide-In Range, A French Door Refrigerator & A Dishwasher. You Will Also Find A High Efficiency Laundry Pair In The Main Floor Laundry Closet. The Enormous Basement Is A Beautiful Blank Canvas Just Waiting To Be Finished & Enjoyed. Truly An Incredible Layout Perfectly Suited For 'Empty-Nesters' Or 'Down-Sizers'. The Home is Immaculately Kept & Absolutely Move-In Ready. |
| Price | $499,900 |
| Taxes: | $0.01 |
| Occupancy: | Owner |
| Address: | 11 Harwood Street , Tillsonburg, N4G 0J7, Oxford |
| Directions/Cross Streets: | Simcoe Street & Westtown Line |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Primary B | 15.97 | 11.32 | |
| Room 2 | Ground | Living Ro | 11.97 | 12.3 | |
| Room 3 | Ground | Dining Ro | 13.97 | 11.48 | |
| Room 4 | Ground | Kitchen | 11.64 | 11.48 | |
| Room 5 | Ground | Bedroom 2 | 13.97 | 8.66 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Greenbelt/Co, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| iCloud Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Oxford |
| Municipality: | Tillsonburg |
| Neighbourhood: | Tillsonburg |
| Style: | Bungalow |
| Approximate Age: | 0-5 |
| Tax: | $0.01 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |