| There is a clean and neat and Bright and affordable 2 storey Detached House with many upgraded features. 2,475 Sq Ft Detached House - 4 beds and 4 baths and fully finished basement . 143 ft deep lot. Carpet - free House and Luxurious hardwood Flooring. All Bath rooms and Kitchen furniture upgraded in Dec 2025. Appliances (Fridger, Stove, Dish washer ) are replaced . Main Floor : Divided into Practical space , porviding convenient life style. Multi-level and Deep Back yard enjoying private life. Basement : Fully finished with above-ground window and neat interior. Two car garage with electric car charger and four cars drive way. Pls see floor plan attached and see Virtual tour . |
| Price | $1,348,000 |
| Taxes: | $7031.35 |
| Occupancy: | Owner |
| Address: | 521 McGregor Farm Trail , Newmarket, L3X 0H7, York |
| Directions/Cross Streets: | Bathurst st /Davis Dr |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Electric Car, Clear View |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 KING`S QUAY REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Glenway Estates |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $7,031.35 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |