| Bright and welcoming, this beautifully maintained home features an open entry and a fully fenced backyard with a large deck-perfect for relaxing or entertaining. The kitchen was tastefully renovated in 2022, offering modern finishes and functionality. Three well-sized bedrooms are complemented by a spacious family room that could easily be converted into a fourth bedroom. Updates include new windows and doors in 2021. Enjoy the convenience of a one-car garage plus a generous four-car driveway. Ideal court location, close to parks, shopping, transit, schools, and all essential amenities-this home offers comfort, flexibility, and an unbeatable location. |
| Price | $869,900 |
| Taxes: | $4298.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 527 Cody Crescent , Newmarket, L3Y 5L9, York |
| Directions/Cross Streets: | Mulock / Sandford |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.51 | 12.53 | Renovated, Quartz Counter, Skylight |
| Room 2 | Main | Living Ro | 13.25 | 12.53 | Laminate, Combined w/Dining |
| Room 3 | Main | Dining Ro | 9.51 | 12.53 | Laminate, Combined w/Living |
| Room 4 | Upper | Primary B | 11.48 | 10.92 | Double Closet, Laminate |
| Room 5 | Upper | Bedroom 2 | 9.77 | 12.27 | Laminate, Closet |
| Room 6 | Lower | Bedroom 3 | 9.38 | 11.81 | Laminate, Closet |
| Room 7 | Lower | Family Ro | 14.01 | 11.51 | Laminate, W/O To Deck |
| Room 8 | Basement | Recreatio | 21.35 | 18.04 | Laminate, Irregular Room |
| Room 9 | Basement | Laundry | 7.22 | 8.4 | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK YORK GROUP REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Central Newmarket |
| Style: | Backsplit 3 |
| Tax: | $4,298 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |