| Prestigious Stonehaven, "Heron" built home. Approx. 3800 SQFT. Plus finished Bsmt Just Missing Flooring). 9ft Ceilings throughout the main floor. 4 bedrooms, 3.5 bathrooms, 2 full ensuites. Steps to Parks, Schools & Conservation areas. 65ft wide lot. Improvements include: Roof singles (approx. 15 years ago), windows (approx. 15 years ago), furnace, CAC and water heater ( Leased 3 years ago). |
| Price | $1,599,900 |
| Taxes: | $8764.91 |
| Occupancy: | Vacant |
| Address: | 881 Lockwood Circle , Newmarket, L3X 1L1, York |
| Directions/Cross Streets: | LESLIE & STONEHAVEN AVE |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.97 | 19.98 | Broadloom, Crown Moulding |
| Room 2 | Main | Dining Ro | 13.42 | 14.07 | Hardwood Floor, Crown Moulding, French Doors |
| Room 3 | Main | Kitchen | 11.74 | 23.65 | Ceramic Floor, Pantry |
| Room 4 | Main | Breakfast | 11.74 | 23.65 | Eat-in Kitchen, Ceramic Floor, W/O To Deck |
| Room 5 | Main | Family Ro | 18.43 | 15.68 | Hardwood Floor, Stone Fireplace |
| Room 6 | Main | Den | 10.36 | 10.43 | Hardwood Floor |
| Room 7 | Second | Primary B | 21.94 | 15.91 | 5 Pc Ensuite, Walk-In Closet(s), Broadloom |
| Room 8 | Second | Bedroom 2 | 15.45 | 8.23 | Double Closet, Broadloom |
| Room 9 | Second | Bedroom 3 | 12.14 | 18.76 | 4 Pc Ensuite, Double Closet, Broadloom |
| Room 10 | Second | Bedroom 4 | 12.2 | 15.91 | Broadloom, Double Closet |
| Room 11 | Basement | Recreatio | 40.02 | 23.48 | Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Greenbelt/Co, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Stonehaven-Wyndham |
| Style: | 2-Storey |
| Tax: | $8,764.91 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |