| Fabulous Sun-Drenched Home With Finished Basement, Centrally Located In Sought After Family Neighbourhood. Large Yard With Cedar Hedges Backing to Greenbelt!, Close to Schools, Hospital, Parks, Walking Trails and All Amenities Including Go-Train and Major Highways for Commuting. Beautifully Updated And Tastefully Decorated, Features An Open Concept Main Floor With Hardwood Floors, Pot Lights & Crown Moulding. Stylish Kitchen With Quartz Counters & Backsplash, Centre Island, Stainless Steel Appliances & Breakfast Area With Built in Cabinets and Bench With Walk-Out To Patio. Second Floor Features Generous Sized Bedrooms Including Primary (King Bed Suitable) With Walk-In Closet. Finished Basement Has Recreation Room, Office & 2-Piece Bathroom, Pot Lights. Don't Miss Out!! |
| Price | $799,900 |
| Taxes: | $3700.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 789 Elgin Street , Newmarket, L3Y 3B9, York |
| Directions/Cross Streets: | Leslie/Patterson/Elgin |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 18.79 | 10.07 | Hardwood Floor, Quartz Counter, Centre Island |
| Room 2 | Main | Breakfast | 18.79 | 10.07 | Combined w/Kitchen, Pot Lights, W/O To Patio |
| Room 3 | Main | Living Ro | 15.42 | 11.32 | Hardwood Floor, Pot Lights, Crown Moulding |
| Room 4 | Second | Primary B | 11.94 | 11.09 | Laminate, Walk-In Closet(s), Crown Moulding |
| Room 5 | Second | Bedroom 2 | 10.63 | 8.56 | Laminate, Closet, Window |
| Room 6 | Second | Bedroom 3 | 10.3 | 8.27 | Laminate, Closet, Crown Moulding |
| Room 7 | Basement | Recreatio | 16.17 | 10.17 | Laminate, Pot Lights, Crown Moulding |
| Room 8 | Basement | Office | 9.51 | 7.54 | Laminate, Pot Lights, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REALTY CENTRES |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Huron Heights-Leslie Valley |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $3,700 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |