| Beautiful upgraded detached home, Lower floor for rent . 2BR ,kitchen & one 4PC bathroom with soaking bath tub.Separate entrance.Completly privet no access from main. Clean and bright .deep lot, wide driveway,ideal for work/Live place. close to 404 , public transit, Shopping, School and all amenities. Fridges, Stoves, own Washer & Dryer .Tenant is responsible for Internet, Cable, Landlord on upstairs has allergies No Pet, No smoking please .Share 1/3 utility bill .tenant responsible. )ne parking spot is included, landlord may concidering 2nd parking. |
| Price | $1,850 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 267 Elgin Mills Road West , Richmond Hill, L4C 4M1, York |
| Directions/Cross Streets: | Elgin Mills and yonge st. |
| Rooms: | 0 |
| Rooms +: | 5 |
| Bedrooms: | 0 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment, Finished wit |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bedroom | 10.66 | 8.76 | Above Grade Window, Carpet Free |
| Room 2 | Basement | Bedroom 2 | 12.5 | 10.07 | Above Grade Window, Closet |
| Room 3 | Basement | Living Ro | 21.48 | 1249.68 | Closed Fireplace, Above Grade Window |
| Room 4 | Basement | Kitchen | 17.74 | 16.17 | Above Grade Window, Combined w/Laundry |
| Room 5 | Basement | Dining Ro | 10.17 | 9.32 | 4 Pc Bath |
| Room 6 | Basement | Bathroom | 7.84 | 4.99 | 4 Pc Ensuite, Soaking Tub |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Carport |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/BAYVIEW REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Mill Pond |
| Style: | Bungalow-Raised |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |