| Welcome To This Stunning Double Car Garage Detached Home Sits On A Premium Corner Lot Overlooking The Park And Offers An Impressive 3216 Sq Ft Of Bright, Functional Layout, $$$ Upgrades. A Luxurious Stone Exterior, Double Front Doors, Abundant Windows, Smooth Ceilings, Stylish Chandeliers, And Iron Pickets. The Main Floor Features Soaring 10Ft Ceilings, An Open Living And Dining Area, And A Spectacular 20Ft Ceiling Family Room With Fireplace. The Large Kitchen Includes Stainless Steel Appliances, Centre Island, Backsplash, And A Convenient Side Door To The Backyard. A Separate Main Floor Office Provides The Perfect Workspace With Serene Park Views, Complemented By A Ground Floor Laundry Room. The 2nd Level Offers 9Ft Ceilings, 4 Spacious Bedrooms, And 3 Bathrooms, Including 2 Ensuites For Added Comfort. The Long Driveway Without Sidewalk Accommodates Parking For 4 Cars. Situated In A Sought After Newmarket Community Close To Top Schools, Parks, Trails, Shopping, And Hwy 404. |
| Price | $1,479,000 |
| Taxes: | $8515.25 |
| Occupancy: | Owner |
| Address: | 1070 Wilbur Pipher Circle , Newmarket, L3X 3H7, York |
| Directions/Cross Streets: | Leslie/Mulock |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 19.94 | 18.37 | Large Window, Open Concept, Combined w/Dining |
| Room 2 | Ground | Dining Ro | 19.94 | 18.37 | Large Window, Open Concept, Combined w/Living |
| Room 3 | Ground | Family Ro | 17.84 | 13.12 | Cathedral Ceiling(s), Fireplace, Large Window |
| Room 4 | Ground | Kitchen | 20.83 | 14.56 | Stainless Steel Appl, Centre Island, Backsplash |
| Room 5 | Ground | Breakfast | 20.83 | 14.56 | Open Concept, W/O To Deck, Combined w/Kitchen |
| Room 6 | Ground | Office | 10.5 | 9.84 | Large Window, Overlooks Park, Separate Room |
| Room 7 | Second | Primary B | 19.45 | 15.91 | 5 Pc Ensuite, Walk-In Closet(s), Large Window |
| Room 8 | Second | Bedroom 2 | 19.02 | 11.81 | 4 Pc Ensuite, Large Window, Double Closet |
| Room 9 | Second | Bedroom 3 | 16.63 | 15.42 | Semi Ensuite, Large Window, Double Closet |
| Room 10 | Second | Bedroom 4 | 14.27 | 12.04 | Semi Ensuite, Large Window, Double Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUPERSTARS REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Stonehaven-Wyndham |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $8,515.25 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |