| Welcome To 299 Yellowood Circle, A Beautifully Renovated And Affordable Semi-Detached Home On A Deep Lot In The Highly Sought-After Patterson Area Of Thornhill Woods-Known For Its Family-Friendly Vibe And Top-Rated Schools.This Bright And Spacious 3-Storey Home Features A Large Kitchen With A Bay Window, A Main Floor Office With Walk-Out To The Yard, And A Sun-Filled South-Facing Family Room And Primary Bedroom. Enjoy Direct Garage Access And A Fully Fenced Backyard With A Huge Deck.Prime Location Close To Hwy 7 & 407, GO Transit, Parks, Shopping, And Excellent Schools.An Affordable Opportunity Offering Comfort, Style, And Location-Don't Miss It! |
| Price | $888,000 |
| Taxes: | $4301.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 299 Yellowood Circle , Vaughan, L4J 8L8, York |
| Directions/Cross Streets: | DUFFERIN/HWY7/LANGSTAFF |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 24.27 | 17.09 | Combined w/Dining, Open Concept, Broadloom |
| Room 2 | Second | Dining Ro | 24.27 | 17.09 | Combined w/Living, Open Concept, Broadloom |
| Room 3 | Second | Kitchen | 17.09 | 11.48 | Bay Window, Eat-in Kitchen, Ceramic Floor |
| Room 4 | Third | Primary B | 14.96 | 10 | Casement Windows, 4 Pc Ensuite, Double Closet |
| Room 5 | Third | Bedroom 2 | 10.99 | 8.69 | Casement Windows, Broadloom, Closet |
| Room 6 | Third | Bedroom 3 | 10.17 | 8.04 | Casement Windows, Broadloom, Closet |
| Room 7 | Main | Recreatio | 12.1 | 10.76 | W/O To Deck, Broadloom, Sliding Doors |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SMART SOLD REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Patterson |
| Style: | 3-Storey |
| Tax: | $4,301 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |