| Weston Downs - Impressive 3,681 sq.ft. Home on a huge premium lot (Rear 88ft), with 9-foot ceilings and upgraded (2026) engineering wood floors in Living room, Dining room, and Family room. Modern 12" x 24" porcelain tile throughout entrance flowing into a bright open-concept kitchen with stainless steel appliances, built-in oven and updated granite countertops. Modern new main floor laundry (2025) with new Washer and Dryer (2025). Step outside to a beautiful and huge backyard stretching 88 feet across the rear. New Main floor Powder room (2026). Service stairs to basement. |
| Price | $1,899,000 |
| Taxes: | $8374.61 |
| Occupancy: | Owner |
| Address: | 27 Marconi Avenue , Vaughan, L4L 7A6, York |
| Directions/Cross Streets: | Greenpark Blvd & Weston Road |
| Rooms: | 10 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 11.48 | 17.45 | Tile Floor, Eat-in Kitchen, Stainless Steel Appl |
| Room 2 | Ground | Breakfast | 9.51 | 6.66 | Tile Floor, Vaulted Ceiling(s), W/O To Yard |
| Room 3 | Ground | Living Ro | 17.48 | 12 | Hardwood Floor, Crown Moulding, Pot Lights |
| Room 4 | Ground | Dining Ro | 12.33 | 15.48 | Hardwood Floor, Crown Moulding, Pot Lights |
| Room 5 | Ground | Family Ro | 19.02 | 13.32 | Hardwood Floor, Pot Lights, Gas Fireplace |
| Room 6 | Ground | Laundry | 15.65 | 9.58 | Tile Floor, Laundry Sink |
| Room 7 | Second | Primary B | 19.02 | 14.83 | Parquet, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 2 | 17.48 | 10.99 | Parquet |
| Room 9 | Second | Bedroom 3 | 15.48 | 10.99 | Parquet |
| Room 10 | Second | Bedroom 4 | 11.48 | 10.66 | Parquet |
| Room 11 | Ground | Mud Room | 13.32 | 9.15 | Tile Floor, 2 Pc Bath, Access To Garage |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE PARTNERS REALTY CORP. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | East Woodbridge |
| Style: | 2-Storey |
| Tax: | $8,374.61 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |