| WHITESTONE LAKE 4 SEASON WATERFRONT RETREAT! 192 ft PREMIUM WEST-FACING SHORELINE with BREATHTAKING SUNSETS! Stunning open lake views from the dock. This spacious 3 Bedroom Bungalow is offered TURNKEY, Including most furnishings & contents to ENJOY COTTAGE LIFE NOW! Open concept kitchen & dining area. Large but cozy living room features wood burning fireplace. Warm pine interior & Pacific Energy wood stove warms the heart. Desirable enclosed sunroom enhances your outside enjoyment & connection to nature. Premium level lot is ideal for all ages. Easy access to water's edge (just 12 steps). Relax on the Lakeside patio area & dock; Enjoy the sunset skies. Large garage is ideal for storing the toys. Detached workshop w/hydro offers extra storage room w/loft; Could also be an ideal future bunkie for extra family & guests. Handy garden shed. Year round access via private road kept open 4 seasons for only $300/year. Enjoy great swimming, Water sports, & fabulous canoe & kayak excursions for miles along secluded Whitestone River. Just moments to picturesque 'Dead Man's Drop' jumping cliffs for the adventurous. Convenient boat launch just approximately 1 km from property. Miles of Boating & Fishing Enjoyment; 65.2 km of shoreline to explore. Nearby Village of Dunchurch offers amenities; Convenience store, Restaurant, Gas, Liquor store, Nursing Station, Library, Community Center & Boat launch. Excellent highway access to Parry Sound & Hwy 400. Only 2.5 hours to the GTA! ENJOY ALL SEASONS & MAKE COTTAGE MEMORIES HERE! |
| Price | $849,000 |
| Taxes: | $2303.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 408 Chur Lee Road , Whitestone, P0A 1G0, Parry Sound |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | 400, 124, 520, Chur Lee |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 25.58 | 9.35 | Fireplace |
| Room 2 | Main | Dining Ro | 13.48 | 8.17 | |
| Room 3 | Main | Kitchen | 13.48 | 13.42 | Fireplace |
| Room 4 | Main | Bedroom | 15.02 | 8.86 | |
| Room 5 | Main | Bedroom | 11.81 | 12.5 | |
| Room 6 | Main | Bedroom | 9.35 | 7.48 | |
| Room 7 | Main | Bathroom | 10 | 7.41 | |
| Room 8 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Whitestone |
| Neighbourhood: | Hagerman |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,303 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |