| Power of Sale Opportunity To Own Over 53 Acres Of Prime Potential Land Overlooking Windsor Lake and Steps to Musselman Lake Community, Fronting On Ninth Line. Excellent Investment! Close To All Amenities, Highway 404, Town Of Ballentrae, Aurora, Stouffville & Uxbridge. Don't Miss This Great Opportunity To Hold Land For Future Development With Potential Zoning For Residential Townhomes. The front portion is located within the Musselman's Lake Planning Area and zoned as D-Development Reserve for future development. Don't miss this great opportunity. |
| Price | $3,888,888 |
| Taxes: | $7000.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 14466 Ninth Line , Whitchurch-Stouffville, L4A 7X3, York |
| Postal Code: | L4A 7X3 |
| Province/State: | York |
| Legal Description: | PTLT 15CON8WHITCHURCHPT1,65R1498EXCEPTPT |
| Directions/Cross Streets: | Ninth Line and Bloomington |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Designated |
| Use: | Residential |
| Total Area: | 53.26 |
| Total Area Code: | Acres |
| Office/Appartment Area: | 0 |
| Office/Appartment Area Code: | % |
| Office/Appartment Area Code: | % |
| Washrooms: | 0 |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Rural Whitchurch-Stouffville |
| Tax: | $7,000 |
| Fireplace: | N |