| Perfect Starter Home or Smart Investment! Discover the perfect blend of comfort and convenience steps from the beautiful shores of Lake Simcoe. Whether you are looking to plant roots in a friendly community or add a fantastic property to your portfolio, this charming home delivers. Featuring a bright, welcoming layout, this property offers a functional two-bedroom plus office floor plan, making it an ideal setup for remote work or a growing family. Key Features You'll Love: Prime Location: Steps to the water-enjoy the lakeside lifestyle every single day. Sun-Soaked: Excellent South exposure fills the home with warm, natural light. Modern Versatility: Two spacious bedrooms plus a dedicated office space. Ample Parking: Plenty of space for you and your guests-a rare find in such a desirable area. Established Neighborhood: Situated on a great street with a charming mix of homes, offering great curb appeal and community character. This home is move-in ready and waiting for its next chapter. Don't miss your chance to own a piece of this fantastic community. Furnace & Air Conditioner Oct 2016 - Windows May 2015 - New Front Window 2025, Roof 2021. |
| Price | $598,000 |
| Taxes: | $3441.36 |
| Occupancy: | Owner |
| Address: | 285 Kenwood Avenue , Georgina, L4P 2X6, York |
| Directions/Cross Streets: | Lake Dr. S/ Glenwoods Ave |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.48 | 13.28 | |
| Room 2 | Main | Family Ro | 17.29 | 13.28 | |
| Room 3 | Main | Primary B | 12.07 | 8.1 | |
| Room 4 | Main | Bedroom 2 | 10.3 | 8.89 | |
| Room 5 | Main | Office | 10.89 | 10.5 | |
| Room 6 | Main | Laundry | 4.1 | 8.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Campground |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Georgina |
| Neighbourhood: | Keswick South |
| Style: | Bungalow |
| Tax: | $3,441.36 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |