| Welcome To 535 Malvern Cres, A Stunning Home Situated On A Premium 55.22 X 99.66 Ft Ravine Lot In The Heart Of Newmarket! Recent Upgrades Include New Light Fixtures, Pot Lights, And Modern Door Handles Throughout. Step Into The Welcoming Foyer And Discover A Bright, Spacious Living Room That Flows Seamlessly Into The Cozy Family Room With A Fireplace, Both Overlooking The Breathtaking Backyard And Ravine Views. The Gourmet Kitchen Is Thoughtfully Designed With A Full Set Of Stainless-Steel Appliances, Granite Countertops, Ample Cabinetry With A Built-In Wine Rack, A Breakfast Area, And A Walk-Out To The Deck And Backyard. A Separate Dining Room Provides The Perfect Setting For Family Dinners And Entertaining Guests. The Main Floor Also Features A Convenient Laundry Room With Side Entrance Access And Direct Entry To The Garage. On The 2nd Floor, You Will Find Four Generously Sized Bedrooms, Each Filled With Natural Light And Complete With Spacious Closets. The Primary Retreat Offers A Spa-Inspired 5 Pc Ensuite, While The Remaining Bedrooms Share A Beautifully Appointed 5 Pc Bathroom. The Finished Walk-Out Basement Extends The Living Space With An Expansive Recreation Room And A Versatile Additional Room Ideal For A Guest Bedroom, Home Office, Gym, Kids' Playroom, Or Private Home Theatre. The True Highlight Of This Home Is The Spectacular Backyard Oasis Backing Onto A Serene Ravine. Enjoy Unmatched Privacy And Picturesque Nature Views From The Oversized Deck And Spacious Backyard - The Perfect Setting For Summer Bbqs, Outdoor Entertaining, Morning Coffee, Family Gatherings, Or Relaxing Evenings Under The Stars. This Peaceful Outdoor Retreat Offers A Rare Blend Of Tranquility And Natural Beauty Right At Your Doorstep. Conveniently Located Close To Newmarket GO, East Gwillimbury GO, Hwy 404, Upper Canada Mall, Schools, Parks, Trails, Grocery Stores, Restaurants, Southlake Hospital, And Everyday Amenities. |
| Price | $1,288,000 |
| Taxes: | $6473.00 |
| Occupancy: | Owner |
| Address: | 535 Malvern Crescent , Newmarket, L3Y 7L7, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | Green Ln E / Yonge St |
| Rooms: | 11 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.5 | 11.18 | Hardwood Floor, Bay Window, Open Concept |
| Room 2 | Main | Dining Ro | 12.79 | 11.38 | Hardwood Floor, Large Window, Separate Room |
| Room 3 | Main | Kitchen | 24.01 | 10 | Granite Counters, Stainless Steel Appl, Backsplash |
| Room 4 | Main | Breakfast | 24.01 | 10 | Tile Floor, W/O To Deck, Combined w/Kitchen |
| Room 5 | Main | Family Ro | 20.5 | 11.28 | Hardwood Floor, Fireplace, Overlooks Backyard |
| Room 6 | Main | Laundry | 8.5 | 7.08 | Tile Floor, Access To Garage, Side Door |
| Room 7 | Second | Primary B | 18.6 | 12.1 | 5 Pc Ensuite, His and Hers Closets, Large Window |
| Room 8 | Second | Bedroom 2 | 13.09 | 11.28 | Hardwood Floor, Large Window, Large Closet |
| Room 9 | Second | Bedroom 3 | 13.48 | 11.61 | Hardwood Floor, Large Window, Large Closet |
| Room 10 | Second | Bedroom 4 | 10.4 | 11.09 | Hardwood Floor, Large Window, Double Closet |
| Room 11 | Basement | Recreatio | 31 | 10.89 | Hardwood Floor, Walk-Out, Overlooks Backyard |
| Room 12 | Basement | Bedroom | 24.4 | 11.71 | Hardwood Floor, Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET INTEGRITY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Bristol-London |
| Style: | 2-Storey |
| Tax: | $6,473 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |