| Gorgeous Family Home Located In The Highly Desirable Community Of Milliken Mills East And Top-Ranking Milliken Mills H.S(IB Program) Zone. Safe And Quite Cul-De-Sac. Long Driveway With Professional Interlocking. No Sidewalk. Extra Storage Space In Covered Porch. Gourmet Kitchen W/Breakfast Area Walks To Backyard. Hardwood Floor Through Out. Spacious And Sun-filled Bedrooms. Finished Basement With Above Ground Windows. Close To Pacific Mall, School & Park. Minutes To TTC, Restaurants, Supermarket, Community Centre Nearby. |
| Price | $3,200 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 35 Kenborough Court , Markham, L3S 3P3, York |
| Directions/Cross Streets: | Mccowan&Denison |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Link |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| JDL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Link |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Milliken Mills East |
| Style: | 2-Storey |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |