| Welcome to this well-maintained 4+1 Bedroom, 4 Bathroom home located in the highly desirable Summerhill community of Newmarket. Offering a functional and inviting layout, this home features separate living and dining rooms with , hardwood flooring throughout, solid oak stairs and a bright south-facing backyard filled with natural sunlight. The open concept kitchen is connected to the family room, creating an ideal space for everyday living and entertaining. Upgraded with quartz countertops, custom backsplash, stainless steel appliances and ample cabinetry, the kitchen serves as the heart of the home. Roof replaced (2020) and Newer Fridge Main level (2020) The bright finished walkout basement provides additional versatile living space with excellent natural light, perfect for extended family, recreation, home office or guest accommodations. The long driveway offers ample parking and great curb appeal. Conveniently located minutes to Yonge Street, GO Station, public transit, schools, parks, shopping, restaurants and all major amenities. A fantastic opportunity to own a spacious family home in one of Newmarket's most established and convenient neighbourhoods. A Must See! |
| Price | $949,888 |
| Taxes: | $5911.63 |
| Occupancy: | Owner+T |
| Address: | 122 Fadine Road , Newmarket, L3X 2P2, York |
| Directions/Cross Streets: | Yonge St & Mulock Dr |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit, Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.2 | 10.5 | Hardwood Floor, Combined w/Dining, Pot Lights |
| Room 2 | Main | Dining Ro | 20.2 | 10.5 | Hardwood Floor, Combined w/Living, Pot Lights |
| Room 3 | Main | Kitchen | 17.35 | 11.71 | Ceramic Floor, Granite Counters, Stainless Steel Appl |
| Room 4 | Main | Breakfast | 17.35 | 11.71 | Ceramic Floor, W/O To Deck |
| Room 5 | Main | Family Ro | 15.02 | 10.82 | Hardwood Floor, Fireplace |
| Room 6 | Second | Primary B | 14.73 | 12.3 | Hardwood Floor, Closet |
| Room 7 | Second | Bedroom 2 | 14.96 | 10.1 | Hardwood Floor, Closet |
| Room 8 | Second | Bedroom 3 | 11.64 | 9.71 | Hardwood Floor, Closet |
| Room 9 | Second | Bedroom 4 | 10.63 | 10.14 | Hardwood Floor, Closet |
| Room 10 | Basement | Recreatio | 32.8 | 14.76 | Laminate, W/O To Yard |
| Room 11 | Basement | Bedroom | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 ATRIA REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Summerhill Estates |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $5,911.63 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |