| Opportunity Knocks To Own Your Forever Home Located On One Of The Most Desirable Streets In One Of Vaughan's Most Sought After Luxury Ravine Enclave Home Communities Known As The BridlePath Of The Patterson District! Welcome To 210 Upper Post Rd.This expansive sun filled all brick custom built home is situated on a premium 60' wide ravine lot having a true 3 car garage, backing onto the MacMillan Farm Conservation Reserve. Steps to walking+biking trails and a local pond enjoy your home life surrounded by nature. This immaculately maintained property features 4 large bedrooms,Primary with a 6pc spa bathroom,nursery area,his+hers walk-in closets,2nd+3rd bedrooms with 5pc semi-ensuite washrooms+ walk-in closets, 4th bdrm with a 4pc ensuite+double closet,2nd floor has 8' ceilings with hardwood floors, broadloom in bedrooms, a large landing area space,9'ceilings on main featuring open concept foyer, living and dining area's with ceramic and hardwood flooring, crown moulding, 2 piece bathroom,laundry room+garage access,two staircases to a huge unspoiled above grade basement awaits your finishing. Entertain friends in the gourmet eat-in kitchen w/centre island, granite counters, built-in SS appliances, pot+under mount lighting, separate servery/bar area,walk-out to deck, Family room w/gas fireplace, hardwood floors, pot lights, bay window, office/den/library with french door-great work from home space.Situated close to high ranked schools,Carville Community Centre,a park with a children's play area. Amenities and transportation near by. Don't Miss This Opportunity To Own In This Prestigious Neighbourhood! |
| Price | $2,759,000 |
| Taxes: | $11726.71 |
| Occupancy: | Owner |
| Address: | 210 Upper Post Road , Vaughan, L6A 4K1, York |
| Directions/Cross Streets: | South of Major Mac,East of Dufferin |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 8.5 | 7.48 | Pot Lights, Ceramic Floor |
| Room 2 | Main | Living Ro | 12.6 | 11.97 | Bay Window, Hardwood Floor, Crown Moulding |
| Room 3 | Main | Dining Ro | 14.99 | 12.6 | Open Concept, Hardwood Floor, Crown Moulding |
| Room 4 | Main | Kitchen | 14.66 | 11.97 | Centre Island, Granite Counters, Stainless Steel Appl |
| Room 5 | Main | Breakfast | 14.99 | 12.99 | Walk-Out, Ceramic Floor, Open Concept |
| Room 6 | Main | Pantry | 6.99 | 4.99 | Pot Lights, Granite Counters, Ceramic Backsplash |
| Room 7 | Main | Family Ro | 16.99 | 15.97 | Gas Fireplace, Hardwood Floor, Bow Window |
| Room 8 | Main | Office | 13.97 | 10.99 | Pot Lights, Hardwood Floor, French Doors |
| Room 9 | Main | Laundry | 6.99 | 5.97 | Laundry Sink, Ceramic Floor, Access To Garage |
| Room 10 | Second | Primary B | 28.67 | 23.78 | 6 Pc Ensuite, Walk-In Closet(s), Combined w/Nursery |
| Room 11 | Second | Bedroom 2 | 16.17 | 12.99 | 5 Pc Ensuite, Broadloom, Walk-In Closet(s) |
| Room 12 | Second | Bedroom 3 | 16.17 | 12.99 | 5 Pc Ensuite, Broadloom, Walk-In Closet(s) |
| Room 13 | Second | Bedroom 4 | 14.6 | 11.97 | 4 Pc Ensuite, Broadloom, Double Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 6 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Greenbelt/Co, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Patterson |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $11,726.71 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |