| Welcome to this beautifully renovated, move-in-ready 3-bedroom semi-detached home nestled in one of Aurora's most sought-after neighbourhood, just off St. John's Sideroad and steps from the prestigious golf course community. Extensively updated from top to bottom, this exceptional residence offers the perfect blend of modern design and established neighbourhood charm, surrounded by mature trees and beautifully landscaped grounds. Step inside to discover a thoughtfully redesigned interior featuring a stunning open-concept layout, wide-plank flooring, elegant lighting, and designer finishes throughout. The heart of the home is the spectacular custom kitchen, complete with a large centre island, quartz countertops, stylish backsplash, stainless steel appliances, and a spacious breakfast area overlooking the private backyard. The inviting living and dining spaces are ideal for both everyday living and entertaining, highlighted by a striking feature fireplace wall and seamless flow throughout the main level. A dramatic staircase adds architectural character and enhances the home's modern design. Upstairs, you'll find three generously sized bedrooms, including a spacious primary retreat, along with beautifully updated bathrooms and versatile spaces perfect for a growing family or working from home. The spacious finished basement expands your living space with a large recreation room and additional bathroom, offering endless possibilities for a family room, gym, playroom, or guest retreat. Outside, enjoy your own private oasis featuring mature landscaping, lush gardens, and a beautifully maintained backyard designed for relaxing and entertaining. Ideally located close to top-rated schools, parks, walking trails, shopping, restaurants, the Aurora GO Station, and major commuter routes, this turnkey home offers an incredible opportunity to enjoy the very best of Aurora living. Simply move in and enjoy-every detail has already been done for you. |
| Price | $1,049,000 |
| Taxes: | $4186.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 267 Pinnacle Trail , Aurora, L4G 7G4, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | St. John's Sideroad and Pinnacle Trail |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.04 | 13.64 | Combined w/Dining, Laminate, Electric Fireplace |
| Room 2 | Main | Dining Ro | 18.04 | 13.64 | Combined w/Living, Laminate, Crown Moulding |
| Room 3 | Main | Kitchen | 18.04 | 8.59 | Centre Island, Quartz Counter, Walk-Out |
| Room 4 | Main | Family Ro | 8.69 | 11.51 | Laminate, Bay Window, Pot Lights |
| Room 5 | Second | Primary B | 14.1 | 9.58 | Laminate, 2 Pc Ensuite, Large Closet |
| Room 6 | Second | Bedroom 2 | 14.43 | 8.53 | Laminate, Large Window |
| Room 7 | Second | Bedroom 3 | 14.01 | 8.07 | Laminate, Double Closet |
| Room 8 | Basement | Recreatio | 21.94 | 8.07 | Laminate, Pot Lights, 3 Pc Ensuite |
| Room 9 | Basement | Office | 6.07 | 8.69 | Laminate |
| Room 10 | Basement | Laundry | 12.43 | 12.3 | Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Aurora |
| Neighbourhood: | Bayview Wellington |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,186 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |