| Completely re-imagined from the studs up, this exceptional three-bedroom, three-bathroom home blends timeless design with the peace of mind that comes from extensive, high-quality renovations. Every detail has been thoughtfully considered, including new plumbing, electrical, HVAC, insulation, drywall, windows, flooring, and premium finishes throughout. The bright, open-concept kitchen is designed for modern living and effortless entertaining, featuring a stunning chef-inspired kitchen with high-end appliances, custom cabinetry, a large center island, and seamless access to the professionally landscaped backyard. Upstairs, the spacious primary retreat offers a luxurious, spa-inspired ensuite and generous closet space, while two additional bedrooms and a beautifully appointed family bathroom complete the second level. The finished lower level provides exceptional flexibility with a large recreation room, an office area, an additional bathroom, and ample storage - ideal for families, guests, or when working from home. Situated on a quiet, tree-lined street just steps to Greenwood Park, excellent schools, transit, and the vibrant shops, cafés, and restaurants along Gerrard Street East, this home offers an outstanding lifestyle in one of Toronto's most sought-after east-end neighbourhoods. This is a rare opportunity to own what feels like a brand-new home in an established community. Simply move in and enjoy!! |
| Price | $1,099,000 |
| Taxes: | $5693.45 |
| Occupancy: | Owner |
| Address: | 28 RICHARD Avenue , Toronto, M4L 1W9, Toronto |
| Directions/Cross Streets: | GERRARD AND GREENWOOD |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.25 | 24.57 | Hardwood Floor, Large Window, Pot Lights |
| Room 2 | Main | Dining Ro | 9.68 | 7.05 | Hardwood Floor, Open Concept, Wainscoting |
| Room 3 | Main | Kitchen | 14.5 | 14.46 | Hardwood Floor, Centre Island, W/O To Deck |
| Room 4 | Second | Primary B | 14.66 | 13.19 | 4 Pc Ensuite, B/I Closet, Hardwood Floor |
| Room 5 | Second | Bedroom 2 | 11.22 | 8.5 | Hardwood Floor, Closet, Large Window |
| Room 6 | Second | Bedroom 3 | 9.32 | 15.28 | Hardwood Floor, Large Window |
| Room 7 | Lower | Recreatio | 13.25 | 14.92 | Hardwood Floor, Sliding Doors, Pot Lights |
| Room 8 | Lower | Office | 12.79 | 8.95 | Hardwood Floor, Pot Lights |
| Room 9 | Lower | Laundry | 7.84 | 6.1 | Tile Floor, Stone Counters, Laundry Sink |
| Room 10 | Lower | Bathroom | 7.48 | 6.33 | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOSLEY REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | Greenwood-Coxwell |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $5,693.45 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |