| Thoughtfully designed and exceptionally comfortable, this contemporary lower-level suite offers a refreshing alternative to the typical basement apartment. Heated concrete floors run throughout the space, creating a warm and comfortable environment year-round, while the open-concept layout makes the home feel bright, spacious and easy to live in. The modern kitchen flows naturally into the living and dining areas, with smart storage solutions and efficient use of space throughout. A high-performance building envelope, radiant in-floor heating supplied by an on-demand gas hot water system, and an air-source heat pump providing cooling, fresh air and supplemental heating combine to deliver exceptional comfort and remarkably efficient operation. Located on a quiet residential street in the heart of Leslieville, you're only a short walk to the restaurants, cafés and shops of Gerrard and Queen East, Greenwood and Monarch Parks, the Leslie Grove trails, and convenient TTC access for an easy commute downtown. The neighbourhood offers an ideal balance of urban convenience and community feel, with some of the city's best independent businesses just around the corner. A beautifully designed home in one of Toronto's most walkable and vibrant east-end neighbourhoods. |
| Price | $2,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 63 Dagmar Avenue , Toronto, M4M 1V9, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Dundas and Jones |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.01 | 18.99 | LED Lighting, Picture Window, Heated Floor |
| Room 2 | Main | Dining Ro | 14.01 | 18.99 | Combined w/Living, Open Concept, Heated Floor |
| Room 3 | Main | Kitchen | 14.01 | 18.99 | Breakfast Bar, Open Concept, Heated Floor |
| Room 4 | Main | Primary B | 14.01 | 10 | Double Closet, Concrete Floor, Heated Floor |
| Room 5 | Main | Bathroom | 4 Pc Bath | ||
| Room 6 | Main | Laundry | Combined w/Br, Closet, Sump Pump |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Shingle , Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOSLEY REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | South Riverdale |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |