| This stunning 4-bedroom detached home is located in a charming, family-oriented neighborhood of Avalon. The main floor boasts an exquisite kitchen with state-of-the-art stainless steel appliances. The large windows fill the space with an abundance of natural light. On the second floor, you will find 4 generously sized bedrooms. The basement features ample storage space. The property includes a double car garage and full length driveway . A great sized fenced backyard. Conveniently situated within walking distance to Lakeridge Park and ride/public transit, a shopping plaza, grocery stores, fitness facilities, and schools with public transportation is easily accessible |
| Price | $3,600 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 607 IDYLLICE Terrace , Orleans - Cumberland and Area, K4A 5N9, Ottawa |
| Directions/Cross Streets: | Take Trans-Canada Hwy/ON-417 E, Ottawa Regional Rd 30, Navan Rd/Route 28 and Brian Coburn Blvd to Bl |
| Rooms: | 9 |
| Rooms +: | 0 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Den | 8.99 | 8.5 | |
| Room 2 | Main | Kitchen | 13.32 | 11.48 | |
| Room 3 | Main | Living Ro | 12.73 | 15.81 | |
| Room 4 | Main | Dining Ro | 12.73 | 9.97 | |
| Room 5 | Second | Primary B | 15.55 | 15.48 | |
| Room 6 | Second | Bedroom | 13.22 | 9.97 | |
| Room 7 | Second | Bedroom | 12.82 | 12.99 | |
| Room 8 | Second | Bedroom | 12.89 | 10.07 | |
| Room 9 | Main | Dining Ro | 13.32 | 6.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Public Trans |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Orleans - Cumberland and Area |
| Neighbourhood: | 1118 - Avalon East |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |