| Charming Bungalow On A Premium 60' x 110' Lot Backing Directly Onto A Beautiful Park In The Sought-After Aurora Heights Community. Bright And Functional Layout With A Spacious Kitchen Featuring Quartz Countertops, Upgraded Cabinetry And A Large Centre Island. Hardwood Flooring Throughout The Main Level. Separate Entrance To A Finished Basement With A Large Family Room And Two Additional Bedrooms. Heated Floors In All Bathrooms. Walk-Out From The Primary Bedroom To A Private Deck Overlooking The Park. Located In The Aurora High School Catchment, Just Minutes To Yonge Street, Aurora GO Station, Shopping, Restaurants And Parks. |
| Price | $999,900 |
| Taxes: | $5453.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 7 Laurentide Avenue , Aurora, L4G 3B3, York |
| Directions/Cross Streets: | Yonge / Aurora Heights |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 20.43 | 11.02 | Hardwood Floor, Custom Counter, Pot Lights |
| Room 2 | Ground | Living Ro | 20.5 | 13.02 | Hardwood Floor, Gas Fireplace, California Shutters |
| Room 3 | Ground | Dining Ro | 20.5 | 13.02 | Hardwood Floor, California Shutters, Combined w/Living |
| Room 4 | Ground | Primary B | 20.7 | 10.79 | Hardwood Floor, W/O To Deck |
| Room 5 | Ground | Bedroom 2 | 13.28 | 10.5 | Hardwood Floor, Window |
| Room 6 | Basement | Recreatio | 26.11 | 19.81 | Laminate, Gas Fireplace |
| Room 7 | Basement | Bedroom 3 | 8.79 | 9.81 | Laminate, Window |
| Room 8 | Basement | Bedroom 4 | 15.19 | 8.43 | Laminate, Walk-In Closet(s) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| POWERLAND REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Aurora |
| Neighbourhood: | Aurora Heights |
| Style: | Bungalow |
| Tax: | $5,453 |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |