| Nestled on a quiet, tree-lined street in one of Aurora's most desirable neighbourhoods, this beautifully updated home offers the perfect blend of comfort, style, and convenience. Recent 2026 upgrades include a new roof, fully renovated bathrooms, and a brand-new kitchen with modern cabinetry. The home also features upgraded electrical wiring with no knob-and-tube, providing added peace of mind. Parking is easy with one private parking pad beside the home, and additional residential parking permits may be available for purchase through the Town of Aurora (subject to municipal eligibility and approval). Walk-out basement leading to a beautiful, private vegetable garden, creating the perfect space to enjoy gardening, outdoor relaxation, or harvesting your own fresh produce. Ideally located just minutes from Yonge Street, boutique shops, cafés, restaurants, parks, top-rated schools, and Aurora GO Station, this move-in-ready home is an exceptional opportunity to enjoy the best of Aurora living. |
| Price | $799,000 |
| Taxes: | $4500.83 |
| Occupancy: | Owner |
| Address: | 28 Machell Avenue , Aurora, L4G 2R7, York |
| Directions/Cross Streets: | Yonge/Wellington |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.99 | 14.46 | Laminate, Bay Window, Combined w/Dining |
| Room 2 | Main | Dining Ro | 18.99 | 14.46 | Laminate, Combined w/Living |
| Room 3 | Main | Kitchen | 13.97 | 8.99 | Laminate, W/O To Deck, Eat-in Kitchen |
| Room 4 | Second | Primary B | 9.38 | 14.27 | Laminate, Closet |
| Room 5 | Second | Bedroom 2 | 9.68 | 10.79 | Laminate |
| Room 6 | Basement | Great Roo | Laminate, Walk-Out, 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Aurora |
| Neighbourhood: | Aurora Village |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $4,500.83 |
| Beds: | 2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |