| Welcome to this impressive 3 storey detached home in desirable Port Wellers , St . Catherines. From the moment you step inside you will appreciate the exceptional sense of space and generous room sizes that make this home stand out from a typucal property. Featuring 4 bedrooms and 4 full bathrooms, this home offers outstanding functionality and convenience for a growing family extended family guests. The three storey layout provides excellent separation between living, sleeping and family spaces. The finished basement provides additional flexible living space, perfect for a recreation area, home office , guest space or family room. A major highlight is the generous lot and exceptional parking offering approximately 5 car parkig - 4 outdoor spaces plus a car garage. The entire home has been freshly painted throughout, completed just recently giving the home a clean, bright and refreshed appearance. Enjoy the desrirable Porter Weller Location with convenient access to Sunset Beach, waterfront areas, walking trails, parks and local amenities. |
| Price | $659,000 |
| Taxes: | $4907.00 |
| Occupancy: | Vacant |
| Address: | 37 1/2 Cumberland Street , St. Catharines, L2M 1E4, Niagara |
| Directions/Cross Streets: | Cumberland Street / Geneva Street |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.81 | 9.38 | |
| Room 2 | Main | Dining Ro | 43.59 | 11.48 | |
| Room 3 | Main | Living Ro | 43.59 | 11.48 | |
| Room 4 | In Between | Family Ro | 20.96 | 12.96 | |
| Room 5 | Second | Bedroom 2 | 11.71 | 12.14 | |
| Room 6 | Second | Bedroom 3 | 11.71 | 9.38 | |
| Room 7 | Third | Primary B | 15.81 | 12.96 | |
| Room 8 | Third | Other | 8.4 | 4.99 | |
| Room 9 | Basement | Bedroom 4 | 12.96 | 10.96 | |
| Room 10 | Basement | Laundry | 7.35 | .66 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Third |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER SUN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 436 - Port Weller |
| Style: | 3-Storey |
| Tax: | $4,907 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |