| Welcome to 231 Heath Street East, a beautifully renovated detached home set on a generous 25 x 140 foot lot in leafy Moore Park. A large covered front porch opens to bright and inviting interiors with engineered hardwood floors, generous principal rooms and an open concept living and dining area anchored by a classic wood burning fireplace. The brand new kitchen features abundant cabinetry, excellent counter space, a centre island and premium appliances, while the spacious rear family room is filled with natural light and opens directly to a large deck and expansive south backyard, ideal for everyday living and entertaining. A welcoming and spacious entry, plus convenient coat closet complete the main floor. The second floor offers three well proportioned bedrooms, including a generous primary bedroom with Juliette balcony, plus a stylish four piece bathroom. The finished lower level adds valuable flexibility with an additional bedroom, recreation room or home office, a three piece bathroom, laundry and a separate side entrance. Licensed front pad parking completes this inviting home in one of Toronto's most sought after neighbourhoods. Enjoy nearby ravine trails, parks, highly rated public and private schools (OLPH & Deer Park) and more. A short walk to the shops, cafes and restaurants at Yonge and St. Clair, with convenient access to transit and downtown. |
| Price | $1,999,000 |
| Taxes: | $10934.18 |
| Occupancy: | Owner |
| Address: | 231 Heath Street East , Toronto, M4T 1T1, Toronto |
| Directions/Cross Streets: | Mt.Pleasant & St.Clair |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 1.08 | 1.02 | Fireplace, Hardwood Floor |
| Room 2 | Main | Dining Ro | 15.19 | 8.59 | Hardwood Floor, Combined w/Living, 2 Pc Ensuite |
| Room 3 | Main | Kitchen | 15.61 | 9.09 | Updated, Combined w/Family, Centre Island |
| Room 4 | Main | Family Ro | 15.81 | 15.09 | Combined w/Kitchen, W/O To Deck, Hardwood Floor |
| Room 5 | Second | Primary B | 12.17 | 12.17 | Juliette Balcony, Hardwood Floor, Closet |
| Room 6 | Second | Bedroom 2 | 14.1 | 8.1 | Hardwood Floor, Closet, Large Window |
| Room 7 | Second | Bedroom 3 | 10.1 | 8.99 | Hardwood Floor, Closet, Large Window |
| Room 8 | Lower | Recreatio | 15.09 | 9.09 | |
| Room 9 | Lower | Bedroom 4 | 12.69 | 8.07 | B/I Closet |
| Room 10 | Lower | Utility R | 9.68 | 7.74 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Park #3 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Water |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES HEAPS ESTRIN TEAM |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C09 |
| Neighbourhood: | Rosedale-Moore Park |
| Style: | 2-Storey |
| Tax: | $10,934.18 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |