| Prestigious Yorkville living Fully Furnished southwest facing Corner Suite offering approximately 1,025sq ft of thoughtfully designed space. This bright two bedroom layout features open concept living and dining areas, hardwood flooring custom lighting and a private balcony with southwest views. The modern kitchen includes stone countertops, stainless steel appliances and a porcelain backsplash. The primary bedroom includes an ensuite bathroom, while the living room provides flexible space for a home office, media area or reading retreat. Residents enjoy a gym, sauna, party/meeting room and rooftop deck/garden, Steps from Yonge-Bloor subway station. Yorkville shops and restaurant, cultural attractions and the University of Toronto, with convenient access to the financial core. No parking or locker, Internet and cable are not included |
| Price | $3,750 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 85 Bloor Street East , Toronto, M4W 3Y1, Toronto |
| Postal Code: | M4W 3Y1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Bloor St E + Yonge |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 17.91 | 12.99 | SW View, Hardwood Floor, W/O To Balcony |
| Room 2 | Ground | Dining Ro | 8.99 | 8.89 | Open Concept, Hardwood Floor, SW View |
| Room 3 | Ground | Kitchen | 8 | 8.3 | Modern Kitchen, Stainless Steel Appl, Granite Counters |
| Room 4 | Ground | Primary B | 13.78 | 10.5 | Hardwood Floor, Ensuite Bath, Large Window |
| Room 5 | Ground | Bedroom 2 | 8.99 | 9.32 | Hardwood Floor, Large Window, Large Closet |
| Room 6 | Ground | Den | .03 | .03 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 3 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 3 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 3 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 3 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 3 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 3 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 3 | Flat |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Church-Yonge Corridor |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |