| GORGEOUS UPDATED AND BRIGHT LAKEVIEW CONDO WITH UNMATCHED CONVENIENCE! Welcome to your dream oasis overlooking the water! This beautifully renovated, one bedroom with open den, corner unit offers a perfect blend of modern luxury and unparalleled daily convenience. This stunning unit is completely move-in ready and shows beautifully. Take in unobstructed vistas of Lake Ontario right from your living space and enjoy peaceful views overlooking the adjacent parkette. Experience incredible natural light throughout the day, showcasing the bright, airy design. AN ULTRA-RARE FIND: NO ELEVATORS REQUIRED with both your parking space and storage locker located on the same floor as your unit! The Exclusive Parking spot is in a secure, covered above ground lot situated directly beside the building's entrance door with seamless access straight from your car, through the entrance door, down a short hall and right into your unit. This level of accessibility is incredibly rare and highly sought after. Recently renovated Kitchen with premium quartz countertops and a sleek, modern finish overlooks lake. Brand-new, durable vinyl flooring flows seamlessly through the main living spaces and freshly painted in a bright, neutral palette that complements any decor style. The very spacious bedroom is a tranquil retreat with an oversized closet. And the versatile den offers the perfect setup for a bright home office, a cozy reading nook or a creative space showcasing incredible southeast views of the water and green space. This home combines a highly coveted waterfront lifestyle with access to bike path right across street and a short walk to exceptional restaurants, Union Station's TTC, Go and Via Rail, Rogers Centre for Jay games/concerts or Scotiabank Arena for Leafs/Raptors games and close to the island airport. Lovely unit with south facing lake views in a well managed building with concierge/security, gym, guest suite and roof top deck with bbqs! Don't miss this rarely available unit! |
| Price | $625,000 |
| Taxes: | $2813.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 250 Queens Quay West , Toronto, M5J 2N2, Toronto |
| Postal Code: | M5J 2N2 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Queens Quay W/Lower Simcoe St |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.33 | 4.59 | Mirrored Closet, Tile Floor, Combined w/Laundry |
| Room 2 | Main | Living Ro | 16.33 | 12 | Vinyl Floor, Open Concept, Combined w/Dining |
| Room 3 | Main | Dining Ro | 9.41 | 8.33 | Vinyl Floor, Overlook Water, Combined w/Living |
| Room 4 | Main | Kitchen | 10 | 9.41 | Tile Floor, Breakfast Bar, Overlook Water |
| Room 5 | Main | Primary B | 12 | 11.15 | Vinyl Floor, Large Closet, East View |
| Room 6 | Main | Den | 14.33 | 7.51 | Vinyl Floor, East View, Overlook Water |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PRIME PROPERTIES - UNIQUE GROUP |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Waterfront Communities C1 |
| Style: | Apartment |
| Tax: | $2,813 |
| Maintenance Fee: | $913.23 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |