| Affordable 2-bedroom, 1 bathroom brick bungalow offering a great opportunity for a first-time home buyer or investor. The property features a cement driveway leading to a detached single-car garage. Inside, you will find a spacious kitchen and separate dining room, providing a practical layout for family gatherings. With some upgrades and improvements, this home offers an excellent opportunity to enter the Sault Ste. Marie market and make it your own. Currently tenanted and conveniently located on First Ave, close to local amenities and everyday conveniences. Call today to book a viewing! |
| Price | $199,900 |
| Taxes: | $2791.31 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 344 First Avenue West , Sault Ste Marie, P6C 4P1, Algoma |
| Directions/Cross Streets: | First Ave & Douglas St |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 15.15 | 14.4 | |
| Room 2 | Ground | Living Ro | 13.74 | 13.25 | |
| Room 3 | Ground | Dining Ro | 10.17 | 10.07 | |
| Room 4 | Ground | Primary B | 11.74 | 9.74 | |
| Room 5 | Ground | Bedroom | 9.74 | 9.74 | |
| Room 6 | Ground | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE BURLOAK REAL ESTATE SERVICES |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Algoma |
| Municipality: | Sault Ste Marie |
| Neighbourhood: | Dufferin Grove |
| Style: | Bungalow |
| Tax: | $2,791.31 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |