| Exceptional Quality space . This clean, 1/2 Freestanding Building offers 40,000 Sq. Ft. with 28" clear height and 600 AMP 3 Phase Electrical Service, In tremendous location minutes to Toronto Pearson International Airport , Hwy's 427 - 407 and 409 & 401. Ideal for Warehousing, Distribution, Light Industrial uses. Additional 5,000 Sq,Ft. 2nd floor office space with elevator access can be leased as well. Immediate Access to Public Transportation with TTC Bus Stop in Front of Building. Ample Parking. Bay widths 28" x 40" +/-Some limited outside storage may be permitted. |
| Price | $14.95 |
| Minimum Rental Term: | 60 |
| Taxes: | $4.50 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 70 Disco Road , Toronto, M9W 1L7, Toronto |
| Postal Code: | M9W 1L7 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Highway 27 and Disco Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Multi-Unit |
| Use: | Warehouse |
| Building Percentage: | F |
| Total Area: | 40000.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 5000 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | Yes |
| Washrooms: | 6 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Clear Height Feet: | 28 |
| Truck Level Shipping Doors #: | 2 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 2 |
| Grade Level Shipping Doors #: | 2 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Partial |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| JDF REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | West Humber-Clairville |
| Tax: | $4.5 |
| Baths: | 6 |
| Fireplace: | N |