| 15 Cambridge St S | Downtown Lindsay- FOR SALE OR LEASE. A charming downtown space with a distinctive store front & incredible attention to detail interior with room to make it your own. Two roll up garage doors, give the frontage a welcoming & flexible feel with a unique look! Automated garage door for ease, power awning for simple operation, two air conditioners. A front patio operates during "patio season". Offering an exciting addition for any occupant with proper municipal submissions. The current space operates as "Needful Things"- an espresso and wine bar. Along with an AGCO alcohol lic. can be negotiated as part of the sale or lease with appropriate approvals. A better location in Lindsay would be hard to find, and is a real "MUST SEE"! |
| Price | $18 |
| Minimum Rental Term: | 48 |
| Taxes: | $5622.00 |
| Tax Type: | Annual |
| Occupancy: | Owner+T |
| Address: | 15 Cambridge Street South , Kawartha Lakes, K9V 3B7, Kawartha Lakes |
| Postal Code: | K9V 3B7 |
| Province/State: | Kawartha Lakes |
| Legal Description: | PT LT 1-2 PL 38 PT 1, 3 & 4 57R7668; KAW |
| Directions/Cross Streets: | Kent St and Cambridge St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | T |
| Total Area: | 1800.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 2 |
| Outside Storage: | F |
| Grade Level Shipping Doors #: | 2 |
| Height Feet: | 7 |
| Width Feet: | 12 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max All-Stars Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Tax: | $5,622 |
| Baths: | 2 |
| Fireplace: | N |